Convert LBK to VND | Live LBK Calculator
LBK/VND: 1 LBK ≈ 129,439,119 VND (Last update: February 8, 2026 at 12:48 UTC). Get the latest LBK to Vietnamese Dong rate for FREE with WEEX Converter.
LBK to VND price chart
February 8, 2026 at 12:48 UTC
LBK to VND Rate--
1 LBK = 129439119 VND
1 LBK = 129439119 VND
LBK to VND exchange rate
Today's LBK to VND exchange rate is 129,439,119VND per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is ₫0. LBK trading volume has increased by ₫0 over the past 24 hours, a increased of 0%. As of February 8, 2026, ₫0 worth of LBK was traded. More LBK information>>
How to convert LBK to Vietnamese Dong
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to VND
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Vietnamese Dong
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 129.57 | 158.32 | 158.32 | 158.32 |
| Low | 129.57 | 129.54 | 129.54 | 129.54 |
| Average | 129.75 | 142.73 | 142.73 | 142.73 |
| Change | +100027145.94% | +81861841.44% | +81861841.44% | +81861841.44% |
The highest LBK to Vietnamese Dong exchange rate value in the past 30 days was 0.006101 VND on 2026-01-09. The lowest LBK to VND rate was 0.004992 VND on 2026-01-10.
LBK price conversion tables
Convert LBK to Vietnamese Dong
Vietnamese Dong | |
|---|---|
1 | 129439119 |
2 | 258878238 |
3 | 388317357 |
5 | 647195595 |
10 | 1294391190 |
25 | 3235977975 |
50 | 6471955950 |
100 | 12943911900 |
1000 | 129439119000 |
The LBK to VND converter table above shows the value of Vietnamese Dong in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Vietnamese Dong to LBK
Vietnamese Dong | |
|---|---|
1 | 0.{8}7725 |
5 | 0.{7}3862 |
10 | 0.{7}7725 |
20 | 0.{6}1545 |
50 | 0.{6}3862 |
100 | 0.{6}7725 |
200 | 0.{5}1545 |
500 | 0.{5}3862 |
1000 | 0.{5}7725 |
The VND to LBK converter table above shows the value of Vietnamese Dong in LBK (from 1 VND to 1000 VND) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to VND or VND to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 92.29AETHWETH to JPY | 30.98MYX to USD | 51.99BNB to TRY | 2.73TWD to ADA | 65.13XRP to TRY |
| 25.91EUR to CBBTC | 15.62BFUSD to RUB | 53.23WLFI to TWD | 99.6USD to WFLR | 24.04WETH to ARS |
| 16.62stETH to RUB | 82.32GT to RUB | 89.84DOGE to EUR | 99.27VND to XLM | 11.08USD1 to CNY |
| 72.48TRY to WLD | 57.19EUR to DAI | 11.82CRO to USD | 38.98JPY to WBTC | 82.84UAH to BBTC |
| 58.29AED to KHYPE | 92.58XMR to USD | 22.9TRY to ALGO | 18.35ETH to CNY | 99.85CNY to KCS |
| 92.37BTCB to ARS | 48.62TWD to USDS | 1.99ZEC to TWD | 12.52SKY to CNY | 41.42VND to USDe |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Vietnamese Dong performance history
Today vs. 24 hours ago
| Today at 12:48 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 129609870 VND | 129.57 VND | +100027145.94% |
| 5 LBK | 648049350 VND | 647.85 VND | +100027145.94% |
| 10 LBK | 1296098700 VND | 1295.7 VND | +100027145.94% |
| 50 LBK | 6480493500 VND | 6478.5 VND | +100027145.94% |
| 100 LBK | 12960987000 VND | 12957 VND | +100027145.94% |
| 1000 LBK | 129609870000 VND | 129570 VND | +100027145.94% |
At the current LBK to Vietnamese Dong exchange rate of 129439119, 1 LBK has a value of 129439119 VND. Over the past 24 hours, the LBK to VND rate has fluctuated by 100027145.94%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 12:48 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 129609870 VND | 158.32 VND | +81861841.44% |
| 5 LBK | 648049350 VND | 791.6 VND | +81861841.44% |
| 10 LBK | 1296098700 VND | 1583.2 VND | +81861841.44% |
| 50 LBK | 6480493500 VND | 7916 VND | +81861841.44% |
| 100 LBK | 12960987000 VND | 15832 VND | +81861841.44% |
| 1000 LBK | 129609870000 VND | 158320 VND | +81861841.44% |
Over the past 30 days, the LBK to VND rate has fluctuated by 81861841.44%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 12:48 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 129609870 VND | 507.84 VND | +25520511.79% |
| 5 LBK | 648049350 VND | 2539.2 VND | +25520511.79% |
| 10 LBK | 1296098700 VND | 5078.4 VND | +25520511.79% |
| 50 LBK | 6480493500 VND | 25392 VND | +25520511.79% |
| 100 LBK | 12960987000 VND | 50784 VND | +25520511.79% |
| 1000 LBK | 129609870000 VND | 507840 VND | +25520511.79% |
Over the past year, the LBK to VND rate has fluctuated by 25520511.79%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to VND FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE