Convert LBK to USD | Live LBK Calculator
LBK/USD: 1 LBK ≈ 4,988.02 USD (Last update: February 8, 2026 at 12:47 UTC). Get the latest LBK to US Dollar rate for FREE with WEEX Converter.
LBK to USD price chart
February 8, 2026 at 12:47 UTC
LBK to USD Rate--
1 LBK = 4988.02 USD
1 LBK = 4988.02 USD
LBK to USD exchange rate
Today's LBK to USD exchange rate is 4,988.02USD per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is $0. LBK trading volume has increased by $0 over the past 24 hours, a increased of 0%. As of February 8, 2026, $0 worth of LBK was traded. More LBK information>>
How to convert LBK to US Dollar
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to USD
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in US Dollar
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004993 | 0.006101 | 0.006101 | 0.006101 |
| Low | 0.004993 | 0.004992 | 0.004992 | 0.004992 |
| Average | 0.005 | 0.0055 | 0.0055 | 0.0055 |
| Change | +100027145.94% | +81861841.44% | +81861841.44% | +81861841.44% |
The highest LBK to US Dollar exchange rate value in the past 30 days was 0.006101 USD on 2026-01-09. The lowest LBK to USD rate was 0.004992 USD on 2026-01-10.
LBK price conversion tables
Convert LBK to US Dollar
US Dollar | |
|---|---|
1 | 4988.02 |
2 | 9976.04 |
3 | 14964.06 |
5 | 24940.1 |
10 | 49880.2 |
25 | 124700.5 |
50 | 249401 |
100 | 498802 |
1000 | 4988020 |
The LBK to USD converter table above shows the value of US Dollar in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert US Dollar to LBK
US Dollar | |
|---|---|
1 | 0.0002004 |
5 | 0.001002 |
10 | 0.002004 |
20 | 0.004009 |
50 | 0.01002 |
100 | 0.02004 |
200 | 0.04009 |
500 | 0.1002 |
1000 | 0.2004 |
The USD to LBK converter table above shows the value of US Dollar in LBK (from 1 USD to 1000 USD) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to USD or USD to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 8.76PLN to CBBTC | 33.56MNT to USD | 94.14QNT to CNY | 79.51USD to U | 48.13PUMP to USD |
| 88.51TRY to XRP | 86.62TWD to POL | 94.45JPY to RETH | 29.55ARS to PAXG | 37.01TWD to AVAX |
| 76.43LINK to RUB | 69.88AED to NIGHT | 97.4JPY to SOL | 39.94VND to FBTC | 38.78USD to OKB |
| 58.81TWD to BTCB | 8.03USDf to PLN | 86.18TWD to BCH | 51.18VND to RLUSD | 60.05ARS to M |
| 37.03JPY to WBTC | 62.24ARS to WTRX | 0.16UAH to TON | 4.86JPY to FLR | 78.72ASTER to CNY |
| 33.68WBETH to PLN | 27.73USDS to USD | 48.91VND to DOT | 26.15USD to JLP | 52.73LTC to RUB |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to US Dollar performance history
Today vs. 24 hours ago
| Today at 12:47 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4994.6 USD | 0.004993 USD | +100027145.94% |
| 5 LBK | 24973 USD | 0.02496 USD | +100027145.94% |
| 10 LBK | 49946 USD | 0.04993 USD | +100027145.94% |
| 50 LBK | 249730 USD | 0.2496 USD | +100027145.94% |
| 100 LBK | 499460 USD | 0.4993 USD | +100027145.94% |
| 1000 LBK | 4994600 USD | 4.993 USD | +100027145.94% |
At the current LBK to US Dollar exchange rate of 4988.02, 1 LBK has a value of 4988.02 USD. Over the past 24 hours, the LBK to USD rate has fluctuated by 100027145.94%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 12:47 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4994.6 USD | 0.006101 USD | +81861841.44% |
| 5 LBK | 24973 USD | 0.0305 USD | +81861841.44% |
| 10 LBK | 49946 USD | 0.06101 USD | +81861841.44% |
| 50 LBK | 249730 USD | 0.305 USD | +81861841.44% |
| 100 LBK | 499460 USD | 0.6101 USD | +81861841.44% |
| 1000 LBK | 4994600 USD | 6.101 USD | +81861841.44% |
Over the past 30 days, the LBK to USD rate has fluctuated by 81861841.44%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 12:47 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4994.6 USD | 0.01957 USD | +25520511.79% |
| 5 LBK | 24973 USD | 0.09785 USD | +25520511.79% |
| 10 LBK | 49946 USD | 0.1957 USD | +25520511.79% |
| 50 LBK | 249730 USD | 0.9785 USD | +25520511.79% |
| 100 LBK | 499460 USD | 1.957 USD | +25520511.79% |
| 1000 LBK | 4994600 USD | 19.57 USD | +25520511.79% |
Over the past year, the LBK to USD rate has fluctuated by 25520511.79%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to USD FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE