Convert LBK to EUR | Live LBK Calculator
LBK/EUR: 1 LBK ≈ 4,220.8625 EUR (Last update: February 8, 2026 at 12:49 UTC). Get the latest LBK to Euro rate for FREE with WEEX Converter.
LBK to EUR price chart
February 8, 2026 at 12:49 UTC
LBK to EUR Rate--
1 LBK = 4220.8625 EUR
1 LBK = 4220.8625 EUR
LBK to EUR exchange rate
Today's LBK to EUR exchange rate is 4,220.862524EUR per LBK. With a circulating supply of 0 LBK, LBK's total market capitalization is €0. LBK trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 8, 2026, €0 worth of LBK was traded. More LBK information>>
How to convert LBK to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LBK to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 LBK in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.004225 | 0.005162 | 0.005162 | 0.005162 |
| Low | 0.004225 | 0.004224 | 0.004224 | 0.004224 |
| Average | 0.004231 | 0.004654 | 0.004654 | 0.004654 |
| Change | +100027145.94% | +81861841.44% | +81861841.44% | +81861841.44% |
The highest LBK to Euro exchange rate value in the past 30 days was 0.006101 EUR on 2026-01-09. The lowest LBK to EUR rate was 0.004992 EUR on 2026-01-10.
LBK price conversion tables
Convert LBK to Euro
Euro | |
|---|---|
1 | 4220.8625 |
2 | 8441.725 |
3 | 12662.5875 |
5 | 21104.3126 |
10 | 42208.6252 |
25 | 105521.5631 |
50 | 211043.1262 |
100 | 422086.2524 |
1000 | 4220862.524 |
The LBK to EUR converter table above shows the value of Euro in LBK (from 1 LBK to 1000 LBK) at different conversion amounts.
Convert Euro to LBK
Euro | |
|---|---|
1 | 0.0002369 |
5 | 0.001184 |
10 | 0.002369 |
20 | 0.004738 |
50 | 0.01184 |
100 | 0.02369 |
200 | 0.04738 |
500 | 0.1184 |
1000 | 0.2369 |
The EUR to LBK converter table above shows the value of Euro in LBK (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LBK to EUR or EUR to LBK calculator. Track real-time conversions and explore popular trends from users just like you.
| 80.24UNI to PLN | 4.3RUB to AVAX | 90.22RETH to AED | 50.02RUB to RENDER | 65.89USD to TON |
| 11.65RAIN to AED | 18.42LBTC to TWD | 96.84UAH to syrupUSDC | 66.91BTCB to VND | 19.46USD1 to USD |
| 38.23NIGHT to RUB | 8.62USDS to EUR | 50.06JPY to APT | 21.99EUR to USDe | 79.72SKY to AED |
| 12.43USDC.e to JPY | 27.22KCS to UAH | 92.25TWD to ASTER | 45.78USDG to USD | 88.72TRUMP to AED |
| 61.1CNY to weETH | 78.28EUR to QNT | 19.09TWD to ZEC | 12.73WSTETH to CNY | 20.7USDf to JPY |
| 71.97ONDO to EUR | 5.33MNT to ARS | 30.55BTCT to ARS | 2.95XAUt to EUR | 34.59ETH to JPY |
Buy LBK with WEEX
Create a WEEX account now and trade LBK with security and ease.
LBK to Euro performance history
Today vs. 24 hours ago
| Today at 12:49 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LBK | 4226.43 EUR | 0.004225 EUR | +100027145.94% |
| 5 LBK | 21132.15 EUR | 0.02112 EUR | +100027145.94% |
| 10 LBK | 42264.3 EUR | 0.04225 EUR | +100027145.94% |
| 50 LBK | 211321.5 EUR | 0.2112 EUR | +100027145.94% |
| 100 LBK | 422643 EUR | 0.4225 EUR | +100027145.94% |
| 1000 LBK | 4226430 EUR | 4.225 EUR | +100027145.94% |
At the current LBK to Euro exchange rate of 4220.8625, 1 LBK has a value of 4220.8625 EUR. Over the past 24 hours, the LBK to EUR rate has fluctuated by 100027145.94%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) in the table above.
Today vs. 30 Days ago
| Today at 12:49 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LBK | 4226.43 EUR | 0.005162 EUR | +81861841.44% |
| 5 LBK | 21132.15 EUR | 0.02581 EUR | +81861841.44% |
| 10 LBK | 42264.3 EUR | 0.05162 EUR | +81861841.44% |
| 50 LBK | 211321.5 EUR | 0.2581 EUR | +81861841.44% |
| 100 LBK | 422643 EUR | 0.5162 EUR | +81861841.44% |
| 1000 LBK | 4226430 EUR | 5.162 EUR | +81861841.44% |
Over the past 30 days, the LBK to EUR rate has fluctuated by 81861841.44%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Today vs. 1 Year ago
| Today at 12:49 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LBK | 4226.43 EUR | 0.01656 EUR | +25520511.79% |
| 5 LBK | 21132.15 EUR | 0.0828 EUR | +25520511.79% |
| 10 LBK | 42264.3 EUR | 0.1656 EUR | +25520511.79% |
| 50 LBK | 211321.5 EUR | 0.828 EUR | +25520511.79% |
| 100 LBK | 422643 EUR | 1.656 EUR | +25520511.79% |
| 1000 LBK | 4226430 EUR | 16.56 EUR | +25520511.79% |
Over the past year, the LBK to EUR rate has fluctuated by 25520511.79%. See 24-hour price change details for various LBK amounts (1 – 1,000 LBK) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in LBK.
LBK to EUR FAQs
Earn Free Airdrops on WEEX
PEPE(PEPE)
Ongoing
Hot
Total prize pool
2,500,000,000 PEPE