Convert LEO to EUR | Live Leo Calculator
LEO/EUR: 1 LEO ≈ 0.{4}4685 EUR (Last update: February 13, 2026 at 12:21 UTC). Get the latest Leo to Euro rate for FREE with WEEX Converter.
LEO to EUR price chart
February 13, 2026 at 12:21 UTC
LEO to EUR Rate--
1 LEO = 0.{4}4685 EUR
1 LEO = 0.{4}4685 EUR
Leo to EUR exchange rate
Today's Leo to EUR exchange rate is 0.000046859304EUR per LEO. With a circulating supply of 0 LEO, Leo's total market capitalization is €0. Leo trading volume has increased by €0 over the past 24 hours, a increased of 0%. As of February 13, 2026, €0 worth of LEO was traded. More LEO information>>
How to convert Leo to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert LEO to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 Leo in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}4853 | 0.{4}5051 | 0.0002663 | 0.0002663 |
| Low | 0.{4}4657 | 0.{4}3254 | 0.{4}3254 | 0.{4}3254 |
| Average | 0.{4}8434 | -- | 0.0001686 | 0.0001686 |
| Change | -0.96% | +18.06% | -31.25% | -40.16% |
The highest Leo to Euro exchange rate value in the past 30 days was 0.0003158 EUR on 2026-01-27. The lowest LEO to EUR rate was 0.00003859 EUR on 2026-02-06.
Leo price conversion tables
Convert Leo to Euro
Euro | |
|---|---|
1 | 0.{4}4685 |
2 | 0.{4}9371 |
3 | 0.0001405 |
5 | 0.0002342 |
10 | 0.0004685 |
25 | 0.001171 |
50 | 0.002342 |
100 | 0.004685 |
1000 | 0.04685 |
The LEO to EUR converter table above shows the value of Euro in Leo (from 1 LEO to 1000 LEO) at different conversion amounts.
Convert Euro to Leo
Euro | |
|---|---|
1 | 21340.4791 |
5 | 106702.3957 |
10 | 213404.7915 |
20 | 426809.583 |
50 | 1067023.9575 |
100 | 2134047.915 |
200 | 4268095.83 |
500 | 10670239.575 |
1000 | 21340479.15 |
The EUR to LEO converter table above shows the value of Euro in Leo (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our LEO to EUR or EUR to LEO calculator. Track real-time conversions and explore popular trends from users just like you.
| 46.86CNY to USDS | 78.71TRY to BGB | 11.6RUB to DAI | 21.51PLN to HBAR | 22.45PLN to syrupUSDC |
| 93.24TRX to PLN | 84.37BBTC to AED | 78.93USD to AVAX | 21.25WETH to USD | 11.98ZEC to EUR |
| 80.38FTM to UAH | 2.65PYUSD to VND | 55.33JPY to GT | 53.38RUB to CC | 40.83AED to DOT |
| 46.01ASTER to VND | 34.84QNT to ARS | 12.94TRY to USDG | 62.28USDtb to TWD | 54.51RUB to FLR |
| 3.41USD to OKB | 27.24ATOM to CNY | 71.44CNY to BTC | 11.52USD1 to TRY | 87.67JLP to PLN |
| 85.55USD to ADA | 51.66WTRX to EUR | 49.11RLUSD to AED | 9.43DOGE to CNY | 48.3RUB to PEPE |
Buy Leo with WEEX
Create a WEEX account now and trade Leo with security and ease.
Leo to Euro performance history
Today vs. 24 hours ago
| Today at 12:21 PM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 LEO | 0.{4}4685 EUR | 0.{4}4731 EUR | -0.96% |
| 5 LEO | 0.0002342 EUR | 0.0002365 EUR | -0.96% |
| 10 LEO | 0.0004685 EUR | 0.0004731 EUR | -0.96% |
| 50 LEO | 0.002342 EUR | 0.002365 EUR | -0.96% |
| 100 LEO | 0.004685 EUR | 0.004731 EUR | -0.96% |
| 1000 LEO | 0.04685 EUR | 0.04731 EUR | -0.96% |
At the current Leo to Euro exchange rate of 0.{4}4685, 1 LEO has a value of 0.{4}4685 EUR. Over the past 24 hours, the LEO to EUR rate has fluctuated by -0.96%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) in the table above.
Today vs. 30 Days ago
| Today at 12:21 PM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 LEO | 0.{4}4685 EUR | 0.{4}6816 EUR | -31.25% |
| 5 LEO | 0.0002342 EUR | 0.0003408 EUR | -31.25% |
| 10 LEO | 0.0004685 EUR | 0.0006816 EUR | -31.25% |
| 50 LEO | 0.002342 EUR | 0.003408 EUR | -31.25% |
| 100 LEO | 0.004685 EUR | 0.006816 EUR | -31.25% |
| 1000 LEO | 0.04685 EUR | 0.06816 EUR | -31.25% |
Over the past 30 days, the LEO to EUR rate has fluctuated by -31.25%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Today vs. 1 Year ago
| Today at 12:21 PM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 LEO | 0.{4}4685 EUR | 0.0008374 EUR | -94.40% |
| 5 LEO | 0.0002342 EUR | 0.004187 EUR | -94.40% |
| 10 LEO | 0.0004685 EUR | 0.008374 EUR | -94.40% |
| 50 LEO | 0.002342 EUR | 0.04187 EUR | -94.40% |
| 100 LEO | 0.004685 EUR | 0.08374 EUR | -94.40% |
| 1000 LEO | 0.04685 EUR | 0.8374 EUR | -94.40% |
Over the past year, the LEO to EUR rate has fluctuated by -94.40%. See 24-hour price change details for various Leo amounts (1 – 1,000 LEO) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in Leo.
Leo to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP