Convert FOUR to EUR | Live 4 Calculator
FOUR/EUR: 1 FOUR ≈ 0.{4}1239 EUR (Last update: February 12, 2026 at 02:41 UTC). Get the latest 4 to Euro rate for FREE with WEEX Converter.
FOUR to EUR price chart
February 12, 2026 at 02:41 UTC
FOUR to EUR Rate--
1 FOUR = 0.{4}1239 EUR
1 FOUR = 0.{4}1239 EUR
4 to EUR exchange rate
Today's 4 to EUR exchange rate is 0.000012399714EUR per FOUR. With a circulating supply of 0 FOUR, 4's total market capitalization is €0. 4 trading volume has decreased by €0 over the past 24 hours, a decreased of 1%. As of February 12, 2026, €0 worth of FOUR was traded. More FOUR information>>
How to convert 4 to Euro
Create your free WEEX account
You can trade on WEEX with as little as $10.
Add a payment method
Link your card or bank account, or deposit crypto to WEEX.
Convert FOUR to EUR
Choose the crypto you want to convert and enter the amount.
Changes in the value of 1 4 in Euro
| Performance History | Last 24 Hours | Last 7 Days | Last 30 Days | Last 90 Days |
|---|---|---|---|---|
| High | 0.{4}5237 | 0.{4}5289 | 0.{4}6209 | 0.0006483 |
| Low | 0.{4}5189 | 0.{4}5108 | 0.{4}5108 | 0.{4}5108 |
| Average | 0.{4}8418 | 0.{4}8418 | 0.{4}8418 | 0.0003367 |
| Change | -76.09% | -76.09% | -80.02% | -90.39% |
The highest 4 to Euro exchange rate value in the past 30 days was 0.00007377 EUR on 2025-12-14. The lowest FOUR to EUR rate was 0.00006069 EUR on 2026-01-09.
4 price conversion tables
Convert 4 to Euro
Euro | |
|---|---|
1 | 0.{4}1239 |
2 | 0.{4}2479 |
3 | 0.{4}3719 |
5 | 0.{4}6199 |
10 | 0.0001239 |
25 | 0.0003099 |
50 | 0.0006199 |
100 | 0.001239 |
1000 | 0.01239 |
The FOUR to EUR converter table above shows the value of Euro in 4 (from 1 FOUR to 1000 FOUR) at different conversion amounts.
Convert Euro to 4
Euro | |
|---|---|
1 | 80647.02137 |
5 | 403235.1068 |
10 | 806470.2137 |
20 | 1612940.4274 |
50 | 4032351.06874 |
100 | 8064702.1374 |
200 | 16129404.2749 |
500 | 40323510.6874 |
1000 | 80647021.3748 |
The EUR to FOUR converter table above shows the value of Euro in 4 (from 1 EUR to 1000 EUR) at different conversion amounts.
Recent Conversions
See what others are converting with our FOUR to EUR or EUR to FOUR calculator. Track real-time conversions and explore popular trends from users just like you.
| 93.42ATOM to TWD | 70.55VND to PAXG | 93.92JPY to AETHUSDT | 20.93FTM to VND | 67.7U to TRY |
| 83.38slisBNB to PLN | 54.5TWD to WLFI | 35.13JPY to BTC | 28.2PLN to JITOSOL | 7.98WTRX to PLN |
| 71.28SUI to EUR | 84.66XAUt to USD | 59.86TRUMP to JPY | 55.52USDS to AED | 96.14USD to USDT |
| 94.65APT to EUR | 12.99ARS to TON | 71.39USD to USDD | 77.51USDC.e to PLN | 87.92USD to BGB |
| 88.8sUSDe to RUB | 73.34XRP to EUR | 20.69BNB to EUR | 5.41PLN to USDf | 73.91SOL to CNY |
| 68.14ARS to USDC | 42.67TWD to BCH | 89.76VND to LBTC | 31.99AED to WBNB | 21.58AED to SKY |
Buy 4 with WEEX
Create a WEEX account now and trade 4 with security and ease.
4 to Euro performance history
Today vs. 24 hours ago
| Today at 2:41 AM | 24 Hours Ago | 24h Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1239 EUR | 0.{4}5189 EUR | -76.09% |
| 5 FOUR | 0.{4}6195 EUR | 0.0002594 EUR | -76.09% |
| 10 FOUR | 0.0001239 EUR | 0.0005189 EUR | -76.09% |
| 50 FOUR | 0.0006195 EUR | 0.002594 EUR | -76.09% |
| 100 FOUR | 0.001239 EUR | 0.005189 EUR | -76.09% |
| 1000 FOUR | 0.01239 EUR | 0.05189 EUR | -76.09% |
At the current 4 to Euro exchange rate of 0.{4}1239, 1 FOUR has a value of 0.{4}1239 EUR. Over the past 24 hours, the FOUR to EUR rate has fluctuated by -76.09%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) in the table above.
Today vs. 30 Days ago
| Today at 2:41 AM | 30 Days Ago | 30d Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1239 EUR | 0.{4}6209 EUR | -80.02% |
| 5 FOUR | 0.{4}6195 EUR | 0.0003104 EUR | -80.02% |
| 10 FOUR | 0.0001239 EUR | 0.0006209 EUR | -80.02% |
| 50 FOUR | 0.0006195 EUR | 0.003104 EUR | -80.02% |
| 100 FOUR | 0.001239 EUR | 0.006209 EUR | -80.02% |
| 1000 FOUR | 0.01239 EUR | 0.06209 EUR | -80.02% |
Over the past 30 days, the FOUR to EUR rate has fluctuated by -80.02%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Today vs. 1 Year ago
| Today at 2:41 AM | 1 Year Ago | 1 Year Change | |
|---|---|---|---|
| 1 FOUR | 0.{4}1239 EUR | 0.0004895 EUR | -97.46% |
| 5 FOUR | 0.{4}6195 EUR | 0.002447 EUR | -97.46% |
| 10 FOUR | 0.0001239 EUR | 0.004895 EUR | -97.46% |
| 50 FOUR | 0.0006195 EUR | 0.02447 EUR | -97.46% |
| 100 FOUR | 0.001239 EUR | 0.04895 EUR | -97.46% |
| 1000 FOUR | 0.01239 EUR | 0.4895 EUR | -97.46% |
Over the past year, the FOUR to EUR rate has fluctuated by -97.46%. See 24-hour price change details for various 4 amounts (1 – 1,000 FOUR) above.
Popular Crypto to Fiat Exchange Rates
Explore popular cryptocurrencies
A selection of relevant cryptocurrencies based on your interest in 4.
4 to EUR FAQs
Earn Free Airdrops on WEEX
zkPass(ZKP)
Ongoing
Hot
Total prize pool
100,000 ZKP